##Daihatsu C-Series Engines
Please note that on a mobile device you will not see the entire tables listed in this thread
The Daihatsu C-series engine is a range of compact three-cylinder, internal combustion piston engines, designed by Daihatsu, which is a subsidiary of Toyota. The engines range from 843 to 993 cc and have been manufactured in petrol and diesel-driven series. They have cast iron engine blocks and aluminum cylinder heads, and are of either SOHC or DOHC design, with belt driven heads. The engine first appeared in the all-new Daihatsu Charade in October 1977, in “CB20” form.
Most common is the 1-liter CB, which was also available as the diesel CL. There is an 843 cc version called the CD and the extremely rare 926 cc homologation special called the CE.
(CB-80 Turbo)
(CB-60 Turbo)
(CB-23)
(CL-50 Turbo Diesel)
##CB-Series (993cc)
The 993 cc (1.0 L; 60.6 cu in) CB engine appeared in October 1977, for the then-new Daihatsu Charade. It features 120 degree crank throws and a counter-rotating balance shaft. Bore and stroke are 76.0 mm (2.99 in) and 73.0 mm (2.87 in) respectively. It also incorporated mother concern Toyota’s lean-burn design to run cleaner.
It was also fitted to the Daihatsu Hijet, sometimes referred to as the “Daihatsu 1000” when equipped with this engine. It was fitted to the S70/75/76 and S85 models. Italy’s Innocenti also used this engine for many variants of their Minitre/990/Small range of cars. De Tomaso was also the first to turbocharge this type of engine, first for a Daihatsu show car and later for the Innocenti Turbo deTomaso.
###Engine Varients (CB)
Varient | Layout | Induction | KW | @RPM | NM | @RPM | Comp | Fuel System | Chassis |
---|---|---|---|---|---|---|---|---|---|
CB-10 | 6V SOHC | NA | 40 | 5500 | 77 | 2800 | 8.7 | Carb | G10 Charade (1980-1983) |
CB-11 | 6V SOHC | NA | 40 | 5500 | 76.5 | 2800 | 9.1 | Carb | G10 Charade (1980-1983) |
CB-12 | 6V SOHC | NA | 40 | 5500 | 76.5 | 2800 | 9.5 | Carb | G11 Charade |
CB-20 | 6V SOHC | NA | 37 | 5500 | 73 | 3000 | 8.7 | Carb | G10 Charade |
CB-20 | 6V SOHC | NA | 38 | 5600 | 75 | 3200 | 9 | Carb | G10 Charade |
CB-22 | 6V SOHC | NA | 44 | 5600 | 81 | 3200 | 9.5 | Carb | G11v Charade |
CB-23 | 6V SOHC | NA | 38 | 5600 | 75 | 3200 | 9.5 | Carb | G100 Charade |
CB-24 | 6V SOHC | NA | 38 | ? | 75 | 9.5 | Carb | G202 (1993-1996) | |
CB-31 | 6V SOHC | NA | 44 | 5600 | 80 | 3200 | 9.1 | Carb | G10 Charade (1979-1980) |
CB-32 | 6V SOHC | NA | 44 | 5600 | 81 | 3200 | 9.1 | Carb | G10 Charade (1980-1983) |
CB-33 | 6V SOHC | NA | 44 | 5600 | 81 | 3200 | 9.5 | Carb | G11 Charade |
CB-34 | 6V SOHC | NA | 40 | 5500 | 76.5 | 2800 | 9.5 | Elec Carb | G11 Charade (CF - 1983-1985) |
CB-35 | 6V SOHC | NA | 40 | 5500 | 76.5 | 2800 | 9.5 | Elec Carb | G11 Charade (CX - 1985-1987) |
CB-36 | 6V SOHC | NA | 37 | 5600 | 75 | 3200 | 9.5 | Carb | G100 Charade |
CB-37 | 6V SOHC | NA | 40 | 5600 | 78 | 3600 | 9.5 | Carb | G100 Charade |
CB-41 | 6V SOHC - Hoizontal Mount | NA | 32 | 5200 | 72.6 | 3200 | 8.7/9.0/9.1 | Carb | S75/76 (Hijet 1983-1986), S86 (Hijet 1968-1988), S85 (Hijet 1993-1997) |
CB-41 | 6V SOHC - Hoizontal Mount | NA | 33 | 5200 | 74 | 2400 | 8.7/9.0/9.1 | Carb | S75/76 (Hijet 1983-1986), S86 (Hijet 1968-1988), S85 (Hijet 1993-1997) |
CB-42 | 6V SOHC - Hoizontal Mount | NA | 35 | ? | ? | ? | 9.5 | EFI | S86 (Hijet 1994-1998) |
CB-50 | 6V SOHC | Turbo | 59 | 5500 | 87 | 3500 | 8 | Carb | G11 Charade (DeTomaso 1983-1987) |
CB-51 | 6V SOHC | Turbo | 54 | 5600 | 80 | 3600 | 8 | Carb | G100 Charade (1987-1988) |
CB-60 | 6V SOHC | Turbo | 50 | 5500 | 78 | 3200 | 8 | Carb | G11 Charade Turbo (Turbo DeTomaso) |
CB-61 | 6V SOHC | Turbo | 50 | 5500 | 78 | 3200 | 8 | Carb | G100 Charade Turbo |
CB-70 | 12V DOHC | Turbo | 77 | 6500 | 96 | 3500 | 7.8 | EFI | GTTi Charade (1987-1993) |
CB-80 | 12V DOHC | Turbo | 74 | 6500 | 96 | 3500 | 7.8 | EFI | GTTi Charade (G100) |
CB-90 | 6V SOHC | NA | 40 | 5750 | 59 | 3000 | 9.5 | EFI | G100 Charade (1987-1993) |
CB-90 | 6V SOHC | NA | 40 | 5200 | 58 | 3600 | 9.5 | EFI | G100 Charade (1989-1992) |
###ECU Models
Varient | ECU Number | Chassis |
---|---|---|
CB-42 | ? | ? |
CB-70 | ? | ? |
CB-80 | ? | ? |
CB-90 | ? | ? |
CB-90 | ? | ? |
###Service Details
Varient | Oil Filter | Spark Plug | Air Filter | Fuel Filter | Spark Gap | Timing |
---|---|---|---|---|---|---|
CB-11 | ? | ? | ? | ? | ? | ? |
CB-12 | ? | ? | ? | ? | ? | ? |
CB-20 | ? | ? | ? | ? | ? | ? |
CB-20 | ? | ? | ? | ? | ? | ? |
CB-22 | ? | ? | ? | ? | ? | ? |
CB-23 | ? | ? | ? | ? | ? | ? |
CB-24 | ? | ? | ? | ? | ? | ? |
CB-31 | ? | ? | ? | ? | ? | ? |
CB-32 | ? | ? | ? | ? | ? | ? |
CB-33 | ? | ? | ? | ? | ? | ? |
CB-34 | ? | ? | ? | ? | ? | ? |
CB-35 | ? | ? | ? | ? | ? | ? |
CB-36 | ? | ? | ? | ? | ? | ? |
CB-37 | ? | ? | ? | ? | ? | ? |
CB-41 | ? | ? | ? | ? | ? | ? |
CB-41 | ? | ? | ? | ? | ? | ? |
CB-42 | ? | ? | ? | ? | ? | ? |
CB-50 | ? | ? | ? | ? | ? | ? |
CB-51 | ? | ? | ? | ? | ? | ? |
CB-60 | ? | ? | ? | ? | ? | ? |
CB-61 | ? | ? | ? | ? | ? | ? |
CB-70 | ? | ? | ? | ? | ? | ? |
CB-80 | ? | ? | ? | ? | ? | ? |
CB-90 | ? | ? | ? | ? | ? | ? |
CB-90 | ? | ? | ? | ? | ? | ? |
###CD (843 cc)
The 843 cc CD engine was usually fitted in export market Daihatsu Hijets (also known as the “Daihatsu 850”). Bore and stroke are 70.0 mm (2.76 in) and 73.0 mm (2.87 in) respectively. Chile (and possibly other markets) also received this engine in the Daihatsu Charade, called the “G20” or “G21” when thus equipped.
###CL (993 cc diesel)
The turbodiesel CL50 engine
The diesel version of the CB shares that engine’s dimensions, for 993 cc (1.0 L; 60.6 cu in). It appeared in 1983, along with the second generation of the Daihatsu Charade. There was also the CL50, a turbocharged version producing 50 PS (37 kW).
Original Source: https://en.wikipedia.org/wiki/Daihatsu_C-series_engine